Pedagogy is a performance management tool for education professionals.
| Total Hours | Total Students | |
|---|---|---|
| Handoyo Sjarif | 1662 | 3854 |
| Dwi Gustin Nurdialit | 862 | 2187 |
| Dyah Nurlita | 976 | 2165 |
| David Tahi Ulubalang | 828 | 2047 |
| Samuel | 909 | 2018 |
| Victor Nugraha Putera | 788 | 1939 |
| Ajeng Prastiwi | 777 | 1870 |
| Ahmad Husain Abdullah | 722 | 1557 |
| Inayatus Sholikhah | 596 | 1552 |
| Mentoring | 371 | 1385 |
| Wulan Andriyani Pangestu | 546 | 1352 |
| Nabiilah Ardini Fauziyyah | 501 | 1262 |
| Hamam Wulan Ayu | 525 | 1257 |
| Tiara Dwiputri | 586 | 1251 |
| Yaumir Sitta Achir | 511 | 1207 |
| Kevin Wibowo | 459 | 1137 |
| Fafilia Masrofin | 495 | 1123 |
| Irfan Chairur Rachman | 457 | 1107 |
| Rany Dwi Cahyaningtyas | 348 | 1048 |
| Tanesya Tresna | 394 | 980 |
Registered as an instructor on Pedagogy?
Log in and view detailed performance statistics: