6 - 12 months | 3 - 6 months | Past 90 Days | delta | |
---|---|---|---|---|
Muhammad Arkana Yudhistira | 5.0 | 6.0 | 6.0 | 0.0 |
Victor Nugraha Putera | 12.0 | 7.0 | 6.0 | -1.0 |
Dyah Nurlita | 12.0 | 4.0 | 5.0 | 1.0 |
Rany Dwi Cahyaningtyas | 9.0 | 4.0 | 5.0 | 1.0 |
Hamam Wulan Ayu | 10.0 | 6.0 | 5.0 | -1.0 |
Muhammad Dzaky Jayalaksono | 6.0 | 1.0 | 4.0 | 3.0 |
Irfan Chairur Rachman | 5.0 | 8.0 | 4.0 | -4.0 |
Handoyo Sjarif | 14.0 | 9.0 | 4.0 | -5.0 |
Mentoring | 0.0 | 0.0 | 3.0 | 3.0 |
Saskia Dwi Ulfah | 4.0 | 2.0 | 3.0 | 1.0 |
Adi Zaenul Mustaqim | 0.0 | 0.0 | 2.0 | 2.0 |
Dwi Gustin Nurdialit | 7.0 | 5.0 | 2.0 | -3.0 |
Diva Kartika | 2.0 | 0.0 | 0.0 | 0.0 |
Fiqey Indriati Eka Sari | 3.0 | 0.0 | 0.0 | 0.0 |
Jafar Hilmy | 8.0 | 0.0 | 0.0 | 0.0 |
Kevin Wibowo | 7.0 | 0.0 | 0.0 | 0.0 |
Kinanty Tasya | 4.0 | 0.0 | 0.0 | 0.0 |
Rahmafatin Nurul Izza | 1.0 | 0.0 | 0.0 | 0.0 |
Ramdhina Finita | 4.0 | 0.0 | 0.0 | 0.0 |
Yusuf Rafsanjani | 5.0 | 1.0 | 0.0 | -1.0 |
Title | Individual | Remark |
---|---|---|
Most Prolific | Handoyo Sjarif Victor Nugraha Putera | 13 workshop(s) in the last 6 months |
Training Camp | Yusuf Rafsanjani | 1 workshop(s) in the last 6 months |
Steepest Ascent | Muhammad Dzaky Jayalaksono | 3.0 difference compared to previous period |
Steepest Descent | Handoyo Sjarif | -5.0 difference compared to previous period |
Testing Multiple | Steven Surya Steven Christian | Purely for testing front-end code. |
Recommendations |
Handoyo Sjarif
had limited leading roles in the last 3 months.
Consider increasing the number of opportunities for the individual(s) or call for a performance evaluation.
Handoyo Sjarif , Victor Nugraha Putera led the team with 13 lead instructor assignments. Consider greater responsibilities for the individual(s). Diversification greatly enhances personal growth by adding a level of robustness to the person's skill exposure. |