insert_chart Team Analytics

6 - 12 months 3 - 6 months Past 90 Days delta
Handoyo Sjarif 13.0 7.0 8.0 1.0
Saskia Dwi Ulfah 4.0 3.0 5.0 2.0
Dwi Gustin Nurdialit 6.0 4.0 5.0 1.0
Irfan Chairur Rachman 8.0 6.0 5.0 -1.0
Muhammad Dzaky Jayalaksono 6.0 4.0 4.0 0.0
Dyah Nurlita 6.0 5.0 4.0 -1.0
Muhammad Arkana Yudhistira 7.0 7.0 4.0 -3.0
Victor Nugraha Putera 8.0 8.0 3.0 -5.0
Hamam Wulan Ayu 9.0 6.0 2.0 -4.0
Adi Zaenul Mustaqim 0.0 1.0 1.0 0.0
Fiqey Indriati Eka Sari 1.0 0.0 0.0 0.0
Jafar Hilmy 2.0 0.0 0.0 0.0
Kevin Wibowo 1.0 0.0 0.0 0.0
Kinanty Tasya 3.0 0.0 0.0 0.0
Ramdhina Finita 2.0 0.0 0.0 0.0
Yusuf Rafsanjani 5.0 0.0 0.0 0.0
Mentoring 0.0 3.0 0.0 -3.0
Rany Dwi Cahyaningtyas 5.0 6.0 0.0 -6.0
Last updated just now
Title Individual Remark
Most Prolific Handoyo Sjarif 15 workshop(s) in the last 6 months
Training Camp Adi Zaenul Mustaqim 2 workshop(s) in the last 6 months
Steepest Ascent Saskia Dwi Ulfah 2.0 difference compared to previous period
Steepest Descent Victor Nugraha Putera -5.0 difference compared to previous period
Testing Multiple Steven Surya Steven Christian Purely for testing front-end code.
Recommendations Victor Nugraha Putera had limited leading roles in the last 3 months. Consider increasing the number of opportunities for the individual(s) or call for a performance evaluation.
Handoyo Sjarif led the team with 15 lead instructor assignments. Consider greater responsibilities for the individual(s). Diversification greatly enhances personal growth by adding a level of robustness to the person's skill exposure.