Pedagogy is a performance management tool for education professionals.
Total Hours | Total Students | |
---|---|---|
Handoyo Sjarif | 1591 | 3787 |
David Tahi Ulubalang | 828 | 2047 |
Samuel | 909 | 2018 |
Ajeng Prastiwi | 777 | 1870 |
Dyah Nurlita | 797 | 1862 |
Dwi Gustin Nurdialit | 694 | 1744 |
Victor Nugraha Putera | 663 | 1641 |
Ahmad Husain Abdullah | 722 | 1557 |
Inayatus Sholikhah | 596 | 1552 |
Mentoring | 371 | 1385 |
Wulan Andriyani Pangestu | 546 | 1352 |
Nabiilah Ardini Fauziyyah | 501 | 1262 |
Tiara Dwiputri | 586 | 1251 |
Hamam Wulan Ayu | 513 | 1235 |
Yaumir Sitta Achir | 511 | 1207 |
Kevin Wibowo | 459 | 1137 |
Fafilia Masrofin | 495 | 1123 |
Rany Dwi Cahyaningtyas | 348 | 1048 |
Tanesya Tresna | 394 | 980 |
Irfan Chairur Rachman | 389 | 973 |
Registered as an instructor on Pedagogy?
Log in and view detailed performance statistics: